Salient Features :
Optional Features :
Note :
| Model | SEVF-120 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Output/Hour* | 2400 to 6000* | ||||||||
| Direction of Movement | Left to Right | ||||||||
| Number of head/Syringe | 4 Nos. | ||||||||
| Fill Size*** | 1 ml to 100 ml | ||||||||
| Power Consumption** | Main Machine | 1.50 HP / 415 Volts / 50 Hz. | |||||||
| Conveyor | 0.25 HP / 415 Volts / 50 Hz. | ||||||||
| Unscrambler | 0.25 HP / 415 Volts / 50 Hz. | ||||||||
| scrambler | 0.25 HP / 415 Volts / 50 Hz. | ||||||||
| Stopper feeding bowl | 300 watt magnetic coil | ||||||||
| Height of Conveyor** | 850 mm to 900 mm Adjustable | ||||||||
| Machine Dimension | 3000 mm (L) x 1155 mm (W) x 1450 mm (H) | ||||||||
| Case Dimensions | 3200 mm (L) x 1350 mm (W) x 1600mm (H) | ||||||||
| Net Weight | 900 Kgs approx | ||||||||
| Gross Weight | 1100 Kgs. approx | ||||||||
© Right 2019 All Rights Reserved by Shree Engineering.