Salient Features :
Optional Features :
Note :
| First Wash | DM Water | ||||||||
| Second Wash | Purified air | ||||||||
| Third Wash | DM Water | ||||||||
| Fourth Wash | Purified Air | ||||||||
| Fifth Wash | Distilled Water (WFI) | ||||||||
| Sixth Wash | Purified Air | ||||||||
| Model - Rotary Bottle Washing Machine | SEMW-200 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Output/Hour* | Up to 6000 Vials. Up to 9000 Ampoules |
||||||||
| Power Consumption** | Main Motor | 0.5HP | |||||||
| Pump Two Nos. | 1.0 HP x 2 nos. | ||||||||
| Wash Cycle | 4 water + 2 Air for drain. Including 1 external wash each for water and air. |
||||||||
| Water consumption. | 200-500 Litters. per hr. Depending on Vial size | ||||||||
| Air consumption. | 20 CFM | ||||||||
| Conveyor height. | 875 mm to 950 mm | ||||||||
| Machine Dimension | 990mm (L) X 860mm (W) X 940mm (H) | ||||||||
| Case Dimensions | 1200 mm (L) x 1000 mm (W) x 1150mm (H) | ||||||||
| Net Weight | 120 kgs | ||||||||
| Gross Weight | 450 kgs. | ||||||||
© Right 2019 All Rights Reserved by Shree Engineering.