Features :
Optional Features : Flat & Round Bottle Washing Machines
Note :
| Model - Rotary Bottle Washing Machine | SEW-120 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Output/Hour* | Up to 9000 Bottle | ||||||||
| No. of Pocket Across | 15 | ||||||||
| Power Consumption** | Main Motor | 1 HP / 415 Volts / 50 Hz | |||||||
| Pump Two Nos. | 0.5 HP / 415 Volts / 50 Hz x 2 Nos | ||||||||
| Electrical Heater | 3 Kw. | ||||||||
| Wash Cycle | 4 Inner + 1 Outer + 1 Air | ||||||||
| Machine Dimension | 2740 mm (L) x 1600 mm (W) x 1675 mm (H) | ||||||||
| Case Dimensions | 2950 mm (L) x 1800 mm (W) x 1875 mm (H) | ||||||||
| Net Weight | 950 Kgs | ||||||||
| Gross Weight | 1450 Kgs | ||||||||
© Right 2019 All Rights Reserved by Shree Engineering.