Salient Features :
Note :
Technical Specification
| Model | SEPF-120 | |
|---|---|---|
| Output/Hour* | Up to 120 Fills / Min for Single Dose. Up to 60 Fills / Min for Double Dose. Up to 40 Fills / Min for Triple Dose. Up to 30 Fills / Min for Four Doses. |
|
| Fill Size*** | Fill range depending upon vial opening and bulk density of powder. Under controlled level of Humidity (i.e. 25%) | |
| Fill range depending upon vial opening and bulk density of powder. Under controlled level of Humidity | ||
| Accuracy | ±1% depending upon consistency and uniformity of bulk density of Injectable powder | |
| Electrical Specifications** | Main Machine and Conveyor | 1 HP / 415Volts / 50 Hz. |
| Scrambler & Unscramble | 0.5 hp x 2 , 415 volts , 50 HZ | |
| Magnetic coil | 300 watt. 2 amps. | |
| Vacuum Pump | 3 HP / 415Volts / 50 Hz. | |
| Pneumatic Air | Filtered, oil free, sterile low pressure Air at 2 kg/cm2(2/3 bar) | |
| Vacuum Line | 20 HG | |
| Height of conveyor. | 800 to 850 mm adjustable. | |
| Machine Dimensions** | 3000mm (L) x 1050 mm (W) x 1900 mm (H) | |
| Case Dimensions | 3200mm (L) x 1250 mm (W) x 2100 mm (H) | |
| Net Weight | 850 Kgs | |
| Gross Weight | 1200 Kgs | |
© Right 2019 All Rights Reserved by Shree Engineering.