Salient Features :
Optional Features Of Double Side Labeler
| Model - Two Side Sticker Labeling Machine | SEDSL-120 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Direction of Movement | Left to Right | ||||||||
| Label size | 10mm to 85mm width | ||||||||
| Output | Up to 120 bottles/minute | ||||||||
| Electrical Specification** | Main Motor | 0.5 HP, 1400 rpm, 3 Phase, 430 V, 50 Hz. | |||||||
| Conveyor | 0.25 HP / 415 Volts / 50 Hz. | ||||||||
| Conveyor Motor | 0.25 HP/415 Volts/AC/50 Hz Variable Speed | ||||||||
| Top Pressing Motor | 0.25 HP/415 Volts/AC/50 Hz Variable Speed | ||||||||
| Despenser-1 Stepper Motor | 6Amp, 60 KG Torque | ||||||||
| Despenser-2 Stepper Motor | 6Amp, 60 KG Torque | ||||||||
| Label Length | 240mm Maximum | ||||||||
| Label Space | 3mm between labels | ||||||||
| Machine Power | 220 Volts/AC/50 Hz Single Phase | ||||||||
| Machine panel | MMI base Unit | ||||||||
| Front and Back Sticker Labeling Machine Dimensions |
2500mm(L)X1800mm(W) Conveyor 800mm Ht. 50mm adjustable |
||||||||
| Sensor | Sick Germany /Imported | ||||||||
| Case Dimensions | 3000 mm(L) x 2250 mm(W) x 1950 mm (H) | ||||||||
© Right 2019 All Rights Reserved by Shree Engineering.