Salient Features :
Optional Features :
Technical Specification
| Model - Bottle Liquid Filling Machine | SEBF-40 | SEBF-80 |
|---|---|---|
| Output/Hour* | 900-1800 containers | 2400 to 4800* |
| Number of head/Syringe | 2 Nos. | 4 Nos |
| Fill Size | 5 ml to 1000 ml | 5ml to 1000ml |
| Electric Specification | 1 HP / 415 Volts / 50 Hz | 1 HP / 415 Volts / 50 Hz |
| Machine Dimensions | 700 mm (L) x 700 mm (W) x 710 mm (H) | 1800 L x 1000 W x 1600 H |
| Net Weight | 120 Kgs. | 750 Kgs |
| Change parts required | (A) Syringes, (B) Nozzle, (C) Inlet & outlet hose pipe | (A) Syringes, (B) Nozzle, (C) Inlet & outlet hose pipe |
| Required Utility | Electrical supply : 3 Phase + Neutral + Earthing
Electric Load : 1.30 KW Air Pressure : 6 bar pressure 0.5 CFM |
Electrical supply : 3 Phase + Neutral + Earthing
Electric Load : 1.30 KW Air Pressure : 6 bar pressure 0.5 CFM |
© Right 2019 All Rights Reserved by Shree Engineering.