Salient Features :
Technical Specification
| Model No. | SEAFS-30 | SEAFS-60 | SEAFS-100 |
|---|---|---|---|
| No. of Syringes(Head) | one | two | four |
| Optimum Output/Minute | 20-30(Depends Upon Size) | 40-60(Depends Upon Size) | 80-100(Depends Upon Size) |
| Ampoule Range | 1-20ml | 1-10ml | 1-5ml |
| Filling Mechanism | Piston Pump (Volumetric ) | Piston Pump (Volumetric ) | Piston Pump (Volumetric |
| Require Gas for Saeling | LPG & Oxygen (Mixture) | LPG & Oxygen (Mixture) | LPG & Oxygen (Mixture) |
| Nitrogen Purging | Available (Pre & Post) | Available (Pre & Post) | Available (Pre & Post) |
| Pre Heating | Available | Available | Available |
| Contact Parts | Stainless Steel AISI 316L (For Filling Nozzle & Syringe / Pump | Stainless Steel AISI 316L (For Filling Nozzle & Syringe / Pump | Stainless Steel AISI 316L (For Filling Nozzle & Syringe / Pump |
| Power Require | 0.5 HP | 0.75 HP | 1 HP |
| Dimensions | 915MM(L)X610MM(W)X965MM(H) | 915MM(L)X760MM(W)X965MM(H) | 1200MM(L)X1070MM(W)X965MM(H) |
| Net Weight | 285 Kgs. | ||
| Gross Weight (With Wooden Case) | 460 Kgs. |
© Right 2019 All Rights Reserved by Shree Engineering.