Salient Features :
Optional Features :
Technical Specification
| Model | SECA-60 | SECA-120 |
|---|---|---|
| Output/Hour* | 1000 to 3000 bottles. | 4000 to 6000 bottles. |
| Directional Movement | Left to Right | Left To Right |
| Number Of Head | 1 | 4 |
| Power Consumption | 1 HP / 415 Volts / 50 Hz. | 1 HP / 415 Volts / 50 Hz. |
| Height of Conveyor** | 800 mm to 900mm | 800mm to 900mm |
| Machine Dimensions** | 1500 mm (L) x 800 mm (W) x 2150 (H) Approx. | 1800 mm (L) x 900 mm (W) x 2150 (H) Approx. |
| Net Weight | 350 Kgs. Approx. | 450 Kgs. Approx. |
| Gross Weight | 550 Kgs. Approx. | 550 Kgs. Approx. |
| Change parts required | (A) Container: Star Wheel, Back Guide (B) Cap Die, Delivery Chute, Bowl |
(A) Container: Star Wheel, Back Guide (B) Cap Die, Delivery Chute, Bowl |
| Required Utility | Electrical supply: 1 Phase + Neutral + Earthing Electrical load : 1 KW |
Electrical supply: 1 Phase + Neutral + Earthing Electrical load : 1.25 KW |
Note: All Output Depends on bottle size, cap size and type of cap.
© Right 2019 All Rights Reserved by Shree Engineering.