Features :
Note :
| Model - Rotary Bottle Washing Machine | SEW-120 | ||
|---|---|---|---|
| Output/Hour* | 2600 to 6000 | ||
| No .of Container Holder | 96 | ||
| Direction of Machine** | Clock wise | ||
| Power Consumption** | Main Motor | 0.5 HP / 415 Volts / 50 Hz | |
| Pump Two Nos. | 0.5 HP x 2 = 1 HP / 415 Volts / 50 Hz | ||
| Electrical Heater | 3 Kw. | ||
| Tank Capacity | 75 Ltrs. S.S. 304 (2 Nos.) | ||
| Wash Cycle | 4 Inner+1 Outer | ||
| Working height | 850 to 900 mm | ||
| Machine Dimension | 1500 (L) x 1750 (W) x 1300 (H) | ||
| Case Dimensions | Machine | 1600 (L) x 1600 (W) x 1550 (H) | |
| Tank | 1550 (L) x 1000 (W) x 1550 (H) | ||
| Net Weight | 450 kg ( approx ) | ||
| Gross Weight | 750 kg ( approx ) | ||
| Change parts required | (A) Neck Dia: Bottle holding pocket. (B) Flat Container: Special type of cup. |
||
| Flat / Square | 30 mm to 80 mm (Length), Respectively 10 mm to 50 mm (Width) Respectively height 58 mm x 190 mm |
||
© Right 2019 All Rights Reserved by Shree Engineering.